| 1. | Intro |
| 2. | Greed |
| 3. | Sieve-Fisted Find |
| 4. | Reclamation |
| 5. | Joe #1 |
| 6. | Turnover |
| 7. | Merchandise |
| 8. | Interlude 1 |
| 9. | Dear Justice Letter |
| 10. | Interlude 2 |
| 11. | Styrofoam |
| 12. | Margin Walker |
| 13. | Burning Too |
| 14. | Interlude 3 |
| 15. | Bulldog Front |
| 16. | Waiting Room |
| 17. | Interlude 4 |
| 18. | Two Beats Off |
| 19. | KYEO |
| 20. | Exit Only |
| 21. | Shut the Door |
| 22. | Encore 1 |
| 23. | Runaway Return |
| 24. | Blueprint |
| 25. | Repeater |
| 26. | Outro |
Banner image from Keep Your Eyes Open by Glen E. Friedman
©2026 Dischord Records
Most shows at Worcester Artist Group (WAG) had 50-60 people. Some had 10. A really big show might have drawn 150. The 400+ people here for Fugazi was total insanity for this space. Ian mentions issues with the fire marshall. And the crowd overflowing on to the stage was continually knocking out the monitors. But what a good show. They played Boston the next day, but this Worcester show was so much more energetic. Guy seemed to really into it all night.
During Shut The Door, Ian sings the last line into his SG's pickup. As a Junior in high school, sitting on the side of the stage, in "our" little art space upstairs in this warehouse, that was one of the coolest things I'd seen in my 17 years of life.