Between 1987 and 2003, Fugazi played over 1000 concerts in all 50 states and all over the world. Over 800 of these shows were recorded by the band's sound engineers. The goal of this project is to make each of these recordings available to download for a small fee. A searchable archive lists each show along with available photos, flyers and general show info. Each listing with a download offers a streaming preview of material for sound quality as well as the reading and posting of comments on the show and the recording.
The size and scope this archive dictates that it will remain a semi-permanent work-in-progress. We welcome visitors to contribute photos, recordings, corrections, and any additional info that may be missing from specific shows. Please see the About section for information about contributing content.
The standard suggested download price is $5 a show but we also offer a sliding scale option where you can set your own price, and an All Access site membership.
Note: The Fugazi Live Series is a wing of the Dischord Records website and utilizes Dischord's secure online store to process payment and deliver content. You can freely navigate to and from either section without losing any items you may have saved in your shopping cart.
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0016 | Mar 25, 1988 | New York , NY | USA | Columbia University | No | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0096 | Apr 05, 1989 | New York , NY | USA | NYU Student Union | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0149 | Oct 09, 1989 | New York , NY | USA | Barnard College Cafeteria | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0313 | Mar 04, 1991 | New York , NY | USA | Marquee | Yes | Yes |
| FLS0314 | Mar 05, 1991 | New York , NY | USA | Marquee | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0328 | Apr 20, 1991 | New York , NY | USA | Columbia University | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0425 | Apr 08, 1992 | New York , NY | USA | Ritz | No | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0593 | Sep 24, 1993 | New York , NY | USA | Roseland Ballroom | Yes | Yes |
| FLS0594 | Sep 25, 1993 | New York , NY | USA | Roseland Ballroom | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0643 | Apr 03, 1995 | New York , NY | USA | Irving Plaza | Yes | Yes |
| FLS0644 | Apr 04, 1995 | New York , NY | USA | Irving Plaza | Yes | Yes |
| FLS0645 | Apr 05, 1995 | New York , NY | USA | Irving Plaza | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0813 | May 01, 1997 | New York , NY | USA | Palladium | Yes | No |
| FLS0814 | May 02, 1997 | New York , NY | USA | NYU Loeb Center | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0954 | Dec 03, 1999 | New York , NY | USA | Roxy | Yes | Yes |
Banner image from Keep Your Eyes Open by Glen E. Friedman
©2026 Dischord Records