Between 1987 and 2003, Fugazi played over 1000 concerts in all 50 states and all over the world. Over 800 of these shows were recorded by the band's sound engineers. The goal of this project is to make each of these recordings available to download for a small fee. A searchable archive lists each show along with available photos, flyers and general show info. Each listing with a download offers a streaming preview of material for sound quality as well as the reading and posting of comments on the show and the recording.
The size and scope this archive dictates that it will remain a semi-permanent work-in-progress. We welcome visitors to contribute photos, recordings, corrections, and any additional info that may be missing from specific shows. Please see the About section for information about contributing content.
The standard suggested download price is $5 a show but we also offer a sliding scale option where you can set your own price, and an All Access site membership.
Note: The Fugazi Live Series is a wing of the Dischord Records website and utilizes Dischord's secure online store to process payment and deliver content. You can freely navigate to and from either section without losing any items you may have saved in your shopping cart.
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0107 | May 06, 1989 | Gainesville , FL | USA | American Legion Hall | No | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0188 | Mar 16, 1990 | Gainesville , FL | USA | American Legion Hall | Yes | Yes |
| FLS0189 | Mar 17, 1990 | Orlando , FL | USA | Beacham Theater | Yes | Yes |
| FLS0190 | Mar 19, 1990 | Pensacola , FL | USA | Nite Owl | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0340 | May 14, 1991 | Jacksonville , FL | USA | Milk Bar | Yes | Yes |
| FLS0341 | May 15, 1991 | Tampa , FL | USA | Ritz | Yes | Yes |
| FLS0342 | May 16, 1991 | Miami , FL | USA | Cameo Theater | Yes | Yes |
| FLS0343 | May 17, 1991 | Orlando , FL | USA | Beacham Theater | Yes | Yes |
| FLS0344 | May 18, 1991 | Gainesville , FL | USA | Club Demolition | Yes | Yes |
| FLS0345 | May 20, 1991 | Pensacola , FL | USA | Nite Owl | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0499 | Feb 12, 1993 | Jacksonville , FL | USA | Club 5 | Yes | Yes |
| FLS0500 | Feb 13, 1993 | Orlando , FL | USA | Visage (Edge) | Yes | Yes |
| FLS0501 | Feb 14, 1993 | Fort Lauderdale , FL | USA | Edge | Yes | Yes |
| FLS0502 | Feb 16, 1993 | Tampa , FL | USA | Ritz | Yes | Yes |
| FLS0503 | Feb 17, 1993 | Gainesville , FL | USA | Florida Theater | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0777 | Mar 31, 1996 | Jacksonville , FL | USA | Milk Bar | Yes | Yes |
| FLS0778 | Apr 01, 1996 | Orlando , FL | USA | Firestone | Yes | Yes |
| FLS0779 | Apr 02, 1996 | Fort Lauderdale , FL | USA | Edge | Yes | Yes |
| FLS0780 | Apr 03, 1996 | Tampa , FL | USA | Masquerade | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0965 | Jan 15, 2000 | Gainesville , FL | USA | Brick City | Yes | Yes |
| FLS0966 | Jan 16, 2000 | Orlando , FL | USA | Firestone | Yes | Yes |
| FLS0967 | Jan 18, 2000 | Fort Lauderdale , FL | USA | Chili Pepper | Yes | Yes |
| FLS0968 | Jan 19, 2000 | Tampa , FL | USA | Masquerade | Yes | Yes |
| FLS0969 | Jan 20, 2000 | Tallahassee , FL | USA | Moon | Yes | Yes |
Banner image from Keep Your Eyes Open by Glen E. Friedman
©2026 Dischord Records