Between 1987 and 2003, Fugazi played over 1000 concerts in all 50 states and all over the world. Over 800 of these shows were recorded by the band's sound engineers. The goal of this project is to make each of these recordings available to download for a small fee. A searchable archive lists each show along with available photos, flyers and general show info. Each listing with a download offers a streaming preview of material for sound quality as well as the reading and posting of comments on the show and the recording.
The size and scope this archive dictates that it will remain a semi-permanent work-in-progress. We welcome visitors to contribute photos, recordings, corrections, and any additional info that may be missing from specific shows. Please see the About section for information about contributing content.
The standard suggested download price is $5 a show but we also offer a sliding scale option where you can set your own price, and an All Access site membership.
Note: The Fugazi Live Series is a wing of the Dischord Records website and utilizes Dischord's secure online store to process payment and deliver content. You can freely navigate to and from either section without losing any items you may have saved in your shopping cart.
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0027 | May 08, 1988 | Chicago , IL | USA | Club Dreamerz | No | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0122 | Jun 07, 1989 | Champaign , IL | USA | Latzer Hall YMCA | No | No |
| FLS0123 | Jun 08, 1989 | Rockford , IL | USA | VFW Hall | No | No |
| FLS0125 | Jun 10, 1989 | Chicago , IL | USA | Club Dreamerz | No | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0229 | Jun 14, 1990 | Chicago , IL | USA | Medusa | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0358 | Jun 06, 1991 | Champaign , IL | USA | Latzer Hall YMCA | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0375 | Aug 08, 1991 | Chicago , IL | USA | Vic Theater | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0553 | May 28, 1993 | Chicago , IL | USA | Oak Theatre | Yes | Yes |
| FLS0554 | May 29, 1993 | Chicago , IL | USA | Oak Theatre | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0567 | Aug 24, 1993 | Carbondale , IL | USA | Southern Illinois University | Yes | Yes |
| FLS0573 | Sep 01, 1993 | Normal , IL | USA | Illinois State University Student Center Ballroom | Yes | Yes |
| FLS0575 | Sep 03, 1993 | Chicago , IL | USA | Aragon Ballroom | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0731 | Oct 09, 1995 | Peoria , IL | USA | Expo Gardens | Yes | Yes |
| FLS0732 | Oct 10, 1995 | Chicago , IL | USA | Rainbo Roller Rink | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0855 | May 07, 1998 | Chicago , IL | USA | Congress Theater | Yes | Yes |
| FLS0856 | May 08, 1998 | Chicago , IL | USA | Congress Theater | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS1000 | Jun 23, 2001 | Chicago , IL | USA | Congress Theater | Yes | Yes |
| FLS1001 | Jun 24, 2001 | Chicago , IL | USA | Congress Theater | Yes | Yes |
Banner image from Keep Your Eyes Open by Glen E. Friedman
©2026 Dischord Records