Between 1987 and 2003, Fugazi played over 1000 concerts in all 50 states and all over the world. Over 800 of these shows were recorded by the band's sound engineers. The goal of this project is to make each of these recordings available to download for a small fee. A searchable archive lists each show along with available photos, flyers and general show info. Each listing with a download offers a streaming preview of material for sound quality as well as the reading and posting of comments on the show and the recording.
The size and scope this archive dictates that it will remain a semi-permanent work-in-progress. We welcome visitors to contribute photos, recordings, corrections, and any additional info that may be missing from specific shows. Please see the About section for information about contributing content.
The standard suggested download price is $5 a show but we also offer a sliding scale option where you can set your own price, and an All Access site membership.
Note: The Fugazi Live Series is a wing of the Dischord Records website and utilizes Dischord's secure online store to process payment and deliver content. You can freely navigate to and from either section without losing any items you may have saved in your shopping cart.
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0024 | May 05, 1988 | Oberlin , OH | USA | Oberlin University Student Union Tavern | No | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0128 | Jun 14, 1989 | Toledo , OH | USA | Tam O'Shanter Ice Rink | No | No |
| FLS0129 | Jun 15, 1989 | Cleveland , OH | USA | Phantasy Nightclub | No | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0238 | Jun 25, 1990 | Toledo , OH | USA | Masonic Auditorium | Yes | Yes |
| FLS0240 | Jun 27, 1990 | Dayton , OH | USA | Electrician's Hall | Yes | Yes |
| FLS0241 | Jun 28, 1990 | Akron , OH | USA | Jackie Lee's Scooterz Entertainment Center | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0362 | Jun 10, 1991 | Cincinnati , OH | USA | Bogart's | Yes | Yes |
| FLS0363 | Jun 11, 1991 | Dayton , OH | USA | Electrician's Hall | Yes | Yes |
| FLS0364 | Jun 12, 1991 | Columbus , OH | USA | Newport | Yes | Yes |
| FLS0365 | Jun 13, 1991 | Cleveland , OH | USA | Flash's | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0556 | May 31, 1993 | Columbus , OH | USA | Newport | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0565 | Aug 21, 1993 | Dayton , OH | USA | Dayton Fest / Brookwood Island | Yes | Yes |
| FLS0566 | Aug 22, 1993 | Cincinnati , OH | USA | Bogart's | Yes | Yes |
| FLS0577 | Sep 05, 1993 | Cleveland , OH | USA | Nautica Stage | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0724 | Oct 02, 1995 | Cleveland , OH | USA | Agora Theater | Yes | Yes |
| FLS0725 | Oct 03, 1995 | Columbus , OH | USA | Newport | Yes | Yes |
| FLS0726 | Oct 04, 1995 | Dayton , OH | USA | 1470 West | Yes | Yes |
| FLS0727 | Oct 05, 1995 | Cincinnati , OH | USA | Bogart's | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0851 | May 03, 1998 | Columbus , OH | USA | Newport | Yes | Yes |
| FLS0852 | May 04, 1998 | Kent , OH | USA | Kent State University | Yes | Yes |
| FLS0853 | May 05, 1998 | Cleveland , OH | USA | Agora Theater | Yes | Yes |
| FLS0854 | May 06, 1998 | Cincinnati , OH | USA | Bogart's | Yes | Yes |
Banner image from Keep Your Eyes Open by Glen E. Friedman
©2026 Dischord Records