Between 1987 and 2003, Fugazi played over 1000 concerts in all 50 states and all over the world. Over 800 of these shows were recorded by the band's sound engineers. The goal of this project is to make each of these recordings available to download for a small fee. A searchable archive lists each show along with available photos, flyers and general show info. Each listing with a download offers a streaming preview of material for sound quality as well as the reading and posting of comments on the show and the recording.
The size and scope this archive dictates that it will remain a semi-permanent work-in-progress. We welcome visitors to contribute photos, recordings, corrections, and any additional info that may be missing from specific shows. Please see the About section for information about contributing content.
The standard suggested download price is $5 a show but we also offer a sliding scale option where you can set your own price, and an All Access site membership.
Note: The Fugazi Live Series is a wing of the Dischord Records website and utilizes Dischord's secure online store to process payment and deliver content. You can freely navigate to and from either section without losing any items you may have saved in your shopping cart.
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0043 | Jun 15, 1988 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS0052 | Oct 06, 1988 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0094 | Jan 26, 1989 | Washington , DC | USA | 9:30 Club | Yes | No |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0132 | Jul 19, 1989 | Washington , DC | USA | 9:30 Club | Yes | No |
| FLS0133 | Jul 20, 1989 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0306 | Jan 02, 1991 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS0307 | Jan 03, 1991 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0638 | Nov 27, 1994 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0765 | Jan 31, 1996 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0956 | Dec 05, 1999 | Washington , DC | USA | 9:30 Club | Yes | Yes |
| FLS # | Date | City, State | Country | Venue | Recorded? | Available? |
| FLS0997 | Apr 25, 2001 | Washington , DC | USA | 9:30 Club | Yes | Yes |
Banner image from Keep Your Eyes Open by Glen E. Friedman
©2026 Dischord Records